<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Every Night Should Be Saturday Night</title>
	<atom:link href="http://www.ensbsn.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ensbsn.com</link>
	<description>words about LSU football</description>
	<lastBuildDate>Tue, 24 Jan 2012 22:20:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>College Sports Revenue 2011: Changes</title>
		<link>http://www.ensbsn.com/2011/11/college-sports-revenue-2011-changes/</link>
		<comments>http://www.ensbsn.com/2011/11/college-sports-revenue-2011-changes/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 15:40:43 +0000</pubDate>
		<dc:creator>Cap'n Ken</dc:creator>
				<category><![CDATA[Business of College Sports]]></category>

		<guid isPermaLink="false">http://www.ensbsn.com/?p=2930</guid>
		<description><![CDATA[So we have The List, and The List represents the major (football) college sports world as it existed right before everything changed. For the most part, school revenue is reported through June 30, 2011 &#8211; the last day of the &#8230; <a href="http://www.ensbsn.com/2011/11/college-sports-revenue-2011-changes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ensbsn.com/2011/11/college-sports-revenue-2011-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Sports Revenue 2011: The List</title>
		<link>http://www.ensbsn.com/2011/11/college-sports-revenue-2011-the-list/</link>
		<comments>http://www.ensbsn.com/2011/11/college-sports-revenue-2011-the-list/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 13:52:19 +0000</pubDate>
		<dc:creator>Cap'n Ken</dc:creator>
				<category><![CDATA[Business of College Sports]]></category>

		<guid isPermaLink="false">http://www.ensbsn.com/?p=2898</guid>
		<description><![CDATA[&#8212;&#8212;&#8212;&#8211; See Also: - College Sports Revenue 2011: Changes &#8212;&#8212;&#8212;&#8211; Well kids, here it is &#8211; the 2010 &#8211; 2011 ranking of college sports programs by revenue. Below are the Top 100 Division I FBS schools along with their reported &#8230; <a href="http://www.ensbsn.com/2011/11/college-sports-revenue-2011-the-list/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ensbsn.com/2011/11/college-sports-revenue-2011-the-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Sports Revenue 2011: Auburn closes the Bama gap</title>
		<link>http://www.ensbsn.com/2011/10/college-sports-revenue-2011-auburn-closes-the-bama-gap/</link>
		<comments>http://www.ensbsn.com/2011/10/college-sports-revenue-2011-auburn-closes-the-bama-gap/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 01:22:50 +0000</pubDate>
		<dc:creator>Cap'n Ken</dc:creator>
				<category><![CDATA[Business of College Sports]]></category>

		<guid isPermaLink="false">http://www.ensbsn.com/?p=2883</guid>
		<description><![CDATA[&#8212;&#8212;&#8212;&#8211; See Also: - College Sports Revenue 2011: The List - College Sports Revenue 2011: Changes &#8212;&#8212;&#8212;&#8211; As we near November, schools are beginning to file their Equity In Athletics reports for the 2010-2011 reporting period. Right now less than &#8230; <a href="http://www.ensbsn.com/2011/10/college-sports-revenue-2011-auburn-closes-the-bama-gap/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ensbsn.com/2011/10/college-sports-revenue-2011-auburn-closes-the-bama-gap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LSU in the Stretch &#8211; why 2011 is different</title>
		<link>http://www.ensbsn.com/2011/10/lsu-in-the-stretch-why-2011-is-different/</link>
		<comments>http://www.ensbsn.com/2011/10/lsu-in-the-stretch-why-2011-is-different/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 14:11:21 +0000</pubDate>
		<dc:creator>Cap'n Ken</dc:creator>
				<category><![CDATA[College Football]]></category>
		<category><![CDATA[LSU Football]]></category>
		<category><![CDATA[Les Miles]]></category>

		<guid isPermaLink="false">http://www.ensbsn.com/?p=2876</guid>
		<description><![CDATA[LSU&#8217;s offense is fairly anemic. That&#8217;s no surprise after the Tigers sunk to the bottom of the barrel in offense in 2009 (No. 112 in total offense) and 2010 (No. 86). After its third-best yardage day of the season against &#8230; <a href="http://www.ensbsn.com/2011/10/lsu-in-the-stretch-why-2011-is-different/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ensbsn.com/2011/10/lsu-in-the-stretch-why-2011-is-different/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Sports Revenue 2011: Michigan Money</title>
		<link>http://www.ensbsn.com/2011/10/college-sports-revenue-2011-michigan-money/</link>
		<comments>http://www.ensbsn.com/2011/10/college-sports-revenue-2011-michigan-money/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 15:00:34 +0000</pubDate>
		<dc:creator>Cap'n Ken</dc:creator>
				<category><![CDATA[Business of College Sports]]></category>

		<guid isPermaLink="false">http://www.ensbsn.com/?p=2862</guid>
		<description><![CDATA[&#8212;&#8212;&#8212;&#8211; See Also: - College Sports Revenue 2011: Auburn Closes The Bama Gap - College Sports Revenue 2011: The List - College Sports Revenue 2011: Changes &#8212;&#8212;&#8212;&#8211; Of all the university and athletic department budgets / annual reports I&#8217;ve looked &#8230; <a href="http://www.ensbsn.com/2011/10/college-sports-revenue-2011-michigan-money/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ensbsn.com/2011/10/college-sports-revenue-2011-michigan-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brad Wing is Legend</title>
		<link>http://www.ensbsn.com/2011/10/brad-wing-is-legend/</link>
		<comments>http://www.ensbsn.com/2011/10/brad-wing-is-legend/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 15:21:48 +0000</pubDate>
		<dc:creator>Cap'n Ken</dc:creator>
				<category><![CDATA[LSU Football]]></category>
		<category><![CDATA[LSU Players]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.ensbsn.com/?p=2849</guid>
		<description><![CDATA[I had a text from a Bama friend today (four days after the game) railing about the unsportsmanlike conduct penalty called on Brad Wing that negated the touchdown portion of his fantastic fake punt in LSU&#8217;s trouncing of Florida Saturday. &#8230; <a href="http://www.ensbsn.com/2011/10/brad-wing-is-legend/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ensbsn.com/2011/10/brad-wing-is-legend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Sports Revenue 2011: The Longhorns&#8217; Big Bucks</title>
		<link>http://www.ensbsn.com/2011/10/college-sports-revenue-2011-the-longhorns-big-bucks/</link>
		<comments>http://www.ensbsn.com/2011/10/college-sports-revenue-2011-the-longhorns-big-bucks/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 18:31:29 +0000</pubDate>
		<dc:creator>Cap'n Ken</dc:creator>
				<category><![CDATA[Business of College Sports]]></category>

		<guid isPermaLink="false">http://www.ensbsn.com/?p=2811</guid>
		<description><![CDATA[&#8212;&#8212;&#8212;&#8211; See Also: - College Sports Revenue 2011: Michigan Money - College Sports Revenue 2011: Auburn Closes The Bama Gap - College Sports Revenue 2011: The List - College Sports Revenue 2011: Changes &#8212;&#8212;&#8212;&#8211; Update (10/30/11): Texas&#8217; total revenue for &#8230; <a href="http://www.ensbsn.com/2011/10/college-sports-revenue-2011-the-longhorns-big-bucks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ensbsn.com/2011/10/college-sports-revenue-2011-the-longhorns-big-bucks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Sports Revenue 2011: Setting the stage</title>
		<link>http://www.ensbsn.com/2011/09/college-sports-revenue-2011-setting-the-stage/</link>
		<comments>http://www.ensbsn.com/2011/09/college-sports-revenue-2011-setting-the-stage/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 02:51:48 +0000</pubDate>
		<dc:creator>Cap'n Ken</dc:creator>
				<category><![CDATA[Business of College Sports]]></category>

		<guid isPermaLink="false">http://www.ensbsn.com/?p=2803</guid>
		<description><![CDATA[&#8212;&#8212;&#8212;&#8211; See Also: - College Sports Revenue 2011: The Longhorns&#8217; Big Bucks - College Sports Revenue 2011: Michigan Money - College Sports Revenue 2011: Auburn Closes The Bama Gap - College Sports Revenue 2011: The List - College Sports Revenue &#8230; <a href="http://www.ensbsn.com/2011/09/college-sports-revenue-2011-setting-the-stage/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ensbsn.com/2011/09/college-sports-revenue-2011-setting-the-stage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accepting The Miles Method</title>
		<link>http://www.ensbsn.com/2011/09/accepting-the-miles-method/</link>
		<comments>http://www.ensbsn.com/2011/09/accepting-the-miles-method/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 13:24:41 +0000</pubDate>
		<dc:creator>Cap'n Ken</dc:creator>
				<category><![CDATA[College Football]]></category>
		<category><![CDATA[Les Miles]]></category>

		<guid isPermaLink="false">http://www.ensbsn.com/?p=2795</guid>
		<description><![CDATA[It&#8217;s a bit of an understatement to say LSU fans have been frustrated with Les Miles&#8217; offense over the past few years. The Tigers ranked 26th in total offense in the BCS title year of 2007, slipped to 55th in &#8230; <a href="http://www.ensbsn.com/2011/09/accepting-the-miles-method/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ensbsn.com/2011/09/accepting-the-miles-method/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Lucky Les&#8217; brand about to be put to the test</title>
		<link>http://www.ensbsn.com/2011/08/lucky-les-brand-about-to-be-put-to-the-test/</link>
		<comments>http://www.ensbsn.com/2011/08/lucky-les-brand-about-to-be-put-to-the-test/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 15:07:46 +0000</pubDate>
		<dc:creator>Cap'n Ken</dc:creator>
				<category><![CDATA[College Football]]></category>
		<category><![CDATA[LSU Football]]></category>
		<category><![CDATA[Les Miles]]></category>

		<guid isPermaLink="false">http://www.ensbsn.com/?p=2789</guid>
		<description><![CDATA[Les Miles entered the 2010 season as a punchline. He was the high-hatted fool who&#8217;d Forrest Gumped his way into a national title but imploded in Oxford with the most blatant display of incompetent coaching ever caught on tape. He &#8230; <a href="http://www.ensbsn.com/2011/08/lucky-les-brand-about-to-be-put-to-the-test/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ensbsn.com/2011/08/lucky-les-brand-about-to-be-put-to-the-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

