———–
See Also:
- College Sports Revenue 2011: Changes
———–
Well kids, here it is – the 2010 – 2011 ranking of college sports programs by revenue. Below are the Top 100 Division I FBS schools along with their reported revenues, growth from the previous year and last year’s ranking. The as-always caveat is that these are self-reported figures and aren’t really all that comparable across universities. Texas, for example, gets a nice chunk of change from renting out their basketball arena. The Longhorns’ $150 million in revenue is impressive, but just understand it’s not all “sports” revenue in the strictest sense.
All told, Division I-A* revenue in 2010-2011 tops $6.2 billion, with the five major football conferences (sorry, Big East) bringing in $4.3 billion of that total.
But before we run down all of the figures, there’s a conference measure that needs to be taken. As these are figures for the 2010 – 2011 “year” (which typically ends June 30, but that’s not universal for all reports), this is a snapshot of that simpler time before radical conference realignment began. In this world, Nebraska was among 12 actual teams in the Big 12, the Big Ten still has the highly logical 11-team lineup, “Pacific” teams were at most one state away from that ocean and the Big East wasn’t a complete joke of a football conference. OK, the Big East was already a complete joke of a football conference in 2010 – 2011, but not like it’s about to be.
Total Revenue By Conference
SEC: $1,066,935,731
Big Ten: $966,799,125
Big 12: $890,308,681
ACC: $753,069,826
Pac-10: $648,928,528
Average Team Revenue By Conference*
SEC: $88,911,311
Big Ten: $87,890,830
Big 12: $74,192,390
Pac-10: $64,892,853
ACC: $62,755,819
*corrected for poor math initially
It should be noted that Ole Miss and Mississippi State report numbers that seem very much too low (more on that later). But this is what’s reported, so it’s what is tallied.
Obviously things will change significantly in 2011 – 2012. You can see from the rundown how weak of a position the Pac-10 was in, so Larry Scott’s swing for the fences approach was likely not that risky. How things change and shift from the movements of this year and next and associated TV deals and whatnot will be interesting to follow.
And now … The List
| School | 2010-11 Revenue | Growth | 2009-10 Rank | |
| 1. | The University of Texas | $150,295,932 | 4.70% | 1 |
| 2. | Ohio State University | $131,815,819 | 7.02% | 3 |
| 3. | The University of Alabama | $123,910,432 | -4.17% | 2 |
| 4. | University of Florida | $123,008,257 | 5.57% | 4 |
| 5. | University of Michigan | $122,486,490 | 14.83% | 6 |
| 6. | Pennsylvania State University | $116,118,026 | 8.91% | 7 |
| 7. | Louisiana State University | $106,421,671 | -3.20% | 5 |
| 8. | University of Oklahoma | $104,338,843 | 5.75% | 9 |
| 9. | Auburn University | $103,982,441 | 12.30% | 11 |
| 10. | The University of Tennessee | $102,495,204 | 1.75% | 8 |
| 11. | University of Notre Dame | $94,507,919 | 3.98% | 12 |
| 12. | University of Wisconsin | $93,594,766 | -0.33% | 10 |
| 13. | University of Iowa | $92,903,555 | 4.96% | 13 |
| 14. | University of Georgia | $92,341,067 | 4.95% | 14 |
| 15. | University of Arkansas | $91,768,113 | 17.54% | 20 |
| 16. | University of Louisville | $87,736,320 | 38.19% | 35 |
| 17. | Florida State University | $86,946,503 | 15.61% | 23 |
| 18. | University of Oregon | $85,740,068 | 13.70% | 22 |
| 19. | University of Kentucky | $84,878,315 | 6.50% | 19 |
| 20. | University of South Carolina | $83,704,667 | 4.64% | 18 |
| 21. | University of Nebraska | $83,679,756 | 13.88% | 25 |
| 22. | Stanford University | $81,125,476 | 0.00% | 16 |
| 23. | Michigan State University | $80,963,182 | 1.12% | 17 |
| 24. | University of Minnesota | $78,924,683 | 0.00% | 24 |
| 25. | University of Virginia | $78,439,006 | -4.16% | 15 |
| 26. | University of Southern California | $75,707,273 | -0.05% | 21 |
| 27. | University of North Carolina | $71,369,784 | 5.56% | 31 |
| 28. | University of Washington | $70,231,336 | 9.68% | 34 |
| 29. | Indiana University | $70,172,641 | 2.04% | 29 |
| 30. | Oklahoma State University | $70,123,206 | 6.95% | 32 |
| 31. | University of Kansas | $70,028,683 | -2.58% | 26 |
| 32. | Kansas State University | $68,875,266 | 31.44% | 51 |
| 33. | Duke University | $67,986,188 | -0.80% | 30 |
| 34. | Purdue University | $66,066,303 | 7.41% | 38 |
| 35. | University of California-Los Angeles | $66,003,893 | 6.67% | 37 |
| 36. | Texas A & M University | $65,006,338 | -9.53% | 27 |
| 37. | University of California-Berkeley | $65,006,338 | -5.84% | 28 |
| 38. | Boston College | $64,078,272 | -0.66% | 33 |
| 39. | University of Connecticut | $63,043,322 | 7.80% | 40 |
| 40. | Clemson University | $61,174,977 | 6.27% | 42 |
| 41. | Virginia Polytechnic Institute | $61,077,122 | 5.10% | 41 |
| 42. | University of Miami | $60,325,003 | 7.56% | 45 |
| 43. | Baylor University | $59,859,235 | 10.56% | 48 |
| 44. | University of Colorado | $59,329,509 | 19.81% | 56 |
| 45. | University of Missouri | $59,005,954 | 5.98% | 46 |
| 46. | University of Arizona | $58,274,431 | 3.39% | 44 |
| 47. | West Virginia University | $58,003,719 | -6.49% | 36 |
| 48. | University of Maryland | $57,765,018 | 11.86% | 53 |
| 49. | University of Illinois | $57,539,367 | 7.55% | 49 |
| 50. | Texas Christian University | $56,245,071 | 7.33% | 50 |
| 51. | Northwestern University | $56,214,293 | 14.91% | 59 |
| 52. | University of Pittsburgh | $56,044,309 | 13.87% | 58 |
| 53. | University of Nevada-Las Vegas | $56,027,699 | -8.51% | 39 |
| 54. | Vanderbilt University | $55,632,098 | 11.45% | 55 |
| 55. | Arizona State University | $55,378,783 | -2.95% | 43 |
| 56. | North Carolina State University | $54,711,001 | 8.69% | 54 |
| 57. | Rutgers University | $53,436,027 | -3.83% | 47 |
| 58. | Syracuse University | $51,433,840 | 4.24% | 57 |
| 59. | Texas Tech University | $51,190,970 | 6.48% | 60 |
| 60. | Oregon State University | $50,843,837 | -1.57% | 52 |
| 61. | Mississippi State University | $49,877,305 | 30.82% | 68 |
| 62. | University of Mississippi | $48,916,161 | 11.38% | 63 |
| 63. | Iowa State University | $48,574,989 | 3.63% | 62 |
| 64. | Georgia Institute of Technology | $46,910,364 | -0.16% | 61 |
| 65. | Brigham Young University | $45,465,068 | 10.89% | 65 |
| 66. | University of South Florida | $43,494,246 | 10.98% | 67 |
| 67. | Wake Forest University | $42,286,588 | 0.08% | 64 |
| 68. | University of Memphis | $41,724,026 | 12.92% | 70 |
| 69. | Washington State University | $40,617,093 | 3.21% | 66 |
| 70. | San Diego State University | $38,091,533 | 18.73% | 73 |
| 71. | University of Utah | $38,091,533 | 19.56% | 74 |
| 72. | University of Central Florida | $37,821,564 | 5.97% | 72 |
| 73. | Southern Methodist University | $37,471,381 | 3.99% | 71 |
| 74. | University of Cincinnati | $37,367,392 | 0.72% | 69 |
| 75. | University of Houston | $33,473,404 | 6.05% | 75 |
| 76. | East Carolina University | $32,558,927 | 5.50% | 77 |
| 77. | University of Hawaii | $31,607,695 | 1.69% | 76 |
| 78. | Tulane University | $30,200,024 | 41.72% | 98 |
| 79. | Temple University | $29,757,012 | 3.38% | 80 |
| 80. | Rice University | $29,750,082 | 1.08% | 79 |
| 81. | University of New Mexico | $29,261,501 | -3.36% | 78 |
| 82. | California State University-Fresno | $29,254,566 | 12.28% | 83 |
| 83. | Boise State University | $27,923,751 | 11.25% | 85 |
| 84. | University of Wyoming | $27,800,440 | 3.04% | 81 |
| 85. | University of Tulsa | $27,800,440 | 5.74% | 82 |
| 86. | Miami University (Ohio) | $26,941,891 | 3.72% | 84 |
| 87. | Colorado State University | $26,757,801 | 18.94% | 95 |
| 88. | Ohio University | $25,470,293 | 6.54% | 88 |
| 89. | University of Alabama at Birmingham | $25,103,990 | 0.14% | 86 |
| 90. | Marshall University | $24,690,027 | 7.58% | 93 |
| 91. | Florida International University | $24,606,140 | 11.82% | 96 |
| 92. | University of Akron | $23,922,940 | 4.04% | 92 |
| 93. | Middle Tennessee State University | $23,869,784 | 24.98% | 106 |
| 94. | University at Buffalo | $23,709,153 | 3.53% | 94 |
| 95. | The University of Texas at El Paso | $23,557,446 | 0.95% | 90 |
| 96. | Central Michigan University | $23,353,547 | -4.72% | 87 |
| 97. | University of North Texas | $22,417,616 | 34.69% | 110 |
| 98. | Western Michigan University | $22,329,269 | 7.59% | 99 |
| 99. | San Jose State University | $22,329,269 | 8.34% | 100 |
| 100. | Western Kentucky University | $22,269,484 | -4.19% | 91 |
Some notes on changes from 2009-2010:
- The programs that identify themselves in EIA data as Division I-A* generated $6.25 billion in revenue, up 6% from the previous year.
- The highest reported revenue growth rate among the Top 100 was Tulane, which saw revenues rise 41.7% to $30 million.
- The highest reported revenue decline rate among the Top 100 was Texas A&M, which saw revenues drop 9.5% to $65 million.
- Eighty of the Top 100 programs saw revenue increase while just 20 saw revenue decline.
- No Top 100 school saw revenue drop 10% or more, but 28 Top 100 schools saw revenue rise at least 10%.
- Revenue in the five major football conferences reached $4.3 billion, up 5.6%.
- Only 8 of the 57 major football conference schools saw revenue decline by more than 1% and none saw a decline of more than 10%.
- A total of 42 of the 57 major football conference schools saw revenue rise by more than 1% and 14 saw a rise of more than 10%.
* Unless Chipola College and its $1.7 million in revenue is actually a Division I-A program, I wouldn’t trust the list as reported. Again, it’s self-reported information, so who knows how things get classified.
———–
Previously
- College Sports Revenue 2011: Auburn closes the Bama gap
- College Sports Revenue 2011: Michigan Money
- College Sports Revenue 2011: The Longhorns’ Big Bucks
- College Sports Revenue 2011: Setting The Stage
———–

